TexCards.com


Home

Cards by Player

Cards by Set

Game Used Cards

Bargain Cards

Packs/Boxes/Sets

Shipping

Wantlist

B

 Wally Backman 
 Carlos Baerga 
 Jeff Bagwell 
 Scott Bailes 
 Mark Bailey 
 Harold Baines 
 Dusty Baker 
 Steve Balboni 
 Rocco Baldelli 
 Jeff Ballard 
 Chris Bando 
 Scott Bankhead 
 Ernie Banks 
 Willie Banks 
 Floyd Bannister 
 Bret Barberie 
 Jesse Barfield 
 John Barfield 
 Brian Barnes 
 Marty Barrett 
 Michael Barrett 
 Kevin Bass 
 Miguel Batista 
 Tony Batista 
 Danny Bautista 
 Don Baylor 
 Rod Beck 
 Rich Becker 
 Josh Beckett 
 Steve Bedrosian 
 Tim Belcher 
 Stan Belinda 
 Buddy Bell 
 David Bell 
 Derek Bell 
 George Bell 
 Jay Bell 
 Juan Bell 
 Mike Bell 
 Albert Belle 
 Rafael Belliard 
 Carlos Beltran 
 Adrian Beltre 
 Freddie Benavides 
 Johnny Bench 
 Bruce Benedict 
 Alan Benes 
 Andy Benes 
 Juan Beniquez 
 Armando Benitez 
 Mike Benjamin 
 Todd Benzinger 
 Jason Bere 
 Juan Berenguer 
 Dave Bergman 
 Sean Bergman 
 Lance Berkman 
 Tony Bernazard 
 Yogi Berra 
 Geronimo Berroa 
 Sean Berry 
 Damon Berryhill 
 Buddy Biancalana 
 Dante Bichette 
 Mike Bielecki 
 Craig Biggio 
 Mike Birkbeck 
 Bud Black 
 Willie Blair 
 Hank Blalock 
 Lance Blankenship 
 Jeff Blauser 
 Mike Blowers 
 Bert Blyleven 
 Bruce Bochy 
 Mike Boddicker 
 Joe Boever 
 Wade Boggs 
 Tom Bolton 
 Jeremy Bonderman 
 Barry Bonds 
 Bobby Bonds 
 Ricky Bones 
 Bobby Bonilla 
 Boof Bonser 
 Aaron Boone 
 Bob Boone 
 Bret Boone 
 Joe Borchard 
 Pat Borders 
 Mike Bordick 
 Chris Bosio 
 Shawn Boskie 
 Daryl Boston 
 Rafael Bournigal 
 Larry Bowa 
 Dennis Boyd 
 Phil Bradley 
 Scott Bradley 
 Glenn Braggs 
 Jeff Branson 
 Jeff Brantley 
 Russell Branyan 
 Atlanta Braves 
 Dewon Brazelton 
 Sid Bream 
 Bob Brenly 
 George Brett 
 Greg Briley 
 Greg Brock 
 Rico Brogna 
 Tom Brookens 
 Hubie Brooks 
 Scott Brosius 
 Chris Brown 
 Keith Brown 
 Kevin Brown 
 Jerry Browne 
 Tom Browning 
 Jacob Brumfield 
 Tom Brunansky 
 Bill Buckner 
 Steve Buechele 
 Mark Buehrle 
 Jay Buhner 
 Jim Bullinger 
 Dave Burba 
 Tim Burke 
 John Burkett 
 Ellis Burks 
 Jeromy Burnitz 
 Todd Burns 
 Pat Burrell 
 Sean Burroughs 
 Randy Bush 
 Sal Butera 
 Brett Butler 
 Marlon Byrd 

 A 

 C 

 D 

 E 

 F 

 G 

 H 

 I 

 J 

 K 

 L 

 M 

 N 

 O 

 P 

 Q 

 R 

 S 

 T 

 U 

 V 

 W 

X

 Y 

 Z 

Albert Belle


 
New? Year SetName Card # (Qty) Book Ask
    1990   Bowman 333 (2) $0.25 $0.21
    1990   Score 508 (1) $0.15 $0.13
    1990   Upper Deck 446 (1) $0.50 $0.42
    1992   Bowman 329 (1) $0.50 $0.42
    1992   Fleer 105 (1) $0.10 $0.09
    1992   Score 31 (1) $0.10 $0.09
    1992   Upper Deck Home Run Heroes HR13 (1) $0.30 $0.26
    1992   Upper Deck Williams Best T13 (2) $0.50 $0.42
    1993   Flair 192 (1) $0.50 $0.42
    1993   Pinnacle 93 (2) $0.30 $0.26
    1993   Studio 95 (1) $0.25 $0.21
    1993   Topps 635 (1) $0.20 $0.17
    1993   Topps Gold 635 (1) $0.50 $0.42
    1993   Upper Deck 586 (2) $0.20 $0.17
    1993   Upper Deck Home Run Heroes HR5 (1) $0.50 $0.42
    1994   Bowman Previews 3 (1) $2.00 $1.70
    1994   Collector's Choice 314 (1) $0.20 $0.17
    1994   Collector's Choice 620 (2) $0.20 $0.17
    1994   Collector's Choice
Home Run All-Stars
HA6 (1) $0.30 $0.26
    1994   Collector's Choice Silver Signature 620 (1) $0.75 $0.64
    1994   Collector's Choice TC 339 (2) $0.20 $0.17
    1994   Donruss Diamond Kings DK8 (1) $1.00 $0.85
    1994   Flair Outfield Power 1 (1) $1.00 $0.85
    1994   Fleer All-Stars 3 (1) $0.40 $0.34
    1994   Leaf 251 (1) $0.30 $0.26
    1994   Pinnacle 15 (1) $0.20 $0.17
    1994   Pinnacle Run Creators RC8 (2) $1.00 $0.85
    1994   Sportflics 10 (1) $0.30 $0.26
    1994   Stadium Club 219 (1) $0.30 $0.26
    1994   Studio 92 (1) $0.30 $0.26
    1994   Topps 480 (1) $0.20 $0.17
    1994   Topps Black Gold 3 (1) $0.40 $0.34
    1994   Ultra All-Stars 6 (1) $0.50 $0.42
    1994   Upper Deck FT 40 (1) $0.30 $0.26
    1994   Upper Deck Mantle's Long Shots MM2 (1) $1.00 $0.85
    1995   Collector's Choice Silver Signature 83 (1) $0.75 $0.64
    1995   Donruss 264 (1) $0.30 $0.26
    1995   Fleer 132 (1) $0.30 $0.26
    1995   Fleer All-Stars [w/ M.Grissom] 17 (1) $0.40 $0.34
    1995   Fleer Update Diamond Tribute 2 (1) $0.30 $0.26
    1995   SP Championship Die Cuts 145 (1) $1.00 $0.85
    1995   SP Championship Fall Classic 3 (1) $3.00 $2.55
    1995   Score 223 (1) $0.20 $0.17
    1995   Score Gold Rush 223 (1) $1.00 $0.85
    1995   Score HIT 557 (1) $0.10 $0.09
    1995   Sportflix 14 (1) $0.30 $0.26
    1995   Stadium Club 489 (1) $0.30 $0.26
    1995   Stadium Club EC 514 (1) $0.15 $0.13
    1995   Topps 503 (2) $0.30 $0.26
    1995   Topps AS [w/ T.Gwynn] 389 (1) $0.30 $0.26
    1995   Topps Finest Inserts 2 (1) $2.00 $1.70
    1995   Topps League Leaders LL1 (1) $0.60 $0.51
    1995   Topps League Leaders LL14 (1) $0.60 $0.51
    1995   Topps Traded AS [w/ B.Bonds] 161T (1) $1.25 $1.06
    1995   Ultra All-Stars 2 (1) $0.50 $0.42
    1995   Ultra Home Run Kings 3 (1) $1.25 $1.06
    1996   Bowman 92 (1) $0.30 $0.26
    1996   Collector's Choice Gold Signature 530 (1) $5.00 $4.25
    1996   Donruss Round Trippers 1 (1) $4.00 $3.40
    1996   Fleer Golden Memories 1 (1) $0.40 $0.34
    1996   Leaf Limited Gold 41 (1) $4.00 $3.40
    1996   Metal Universe Heavy Metal 1 (1) $1.00 $0.85
    1996   SP Special FX 30 (1) $2.00 $1.70
    1996   Score 72 (1) $0.20 $0.17
    1996   Score CL [w/ G.Maddux] 275 (2) $0.20 $0.17
    1996   Score Dugout Collection A59 (2) $0.75 $0.64
    1996   Studio Gold Press Proofs 143 (1) $8.00 $6.80
    1996   Topps 45 (1) $0.20 $0.17
    1996   Topps Mystery Finest M17 (1) $2.00 $1.70
    1996   Topps Profiles AL3 (1) $0.50 $0.42
    1996   Topps Road Warriors RW2 (1) $0.40 $0.34
    1996   Topps STP 223 (1) $0.20 $0.17
    1996   Ultra RBI Kings 2 (2) $2.00 $1.70
    1996   Upper Deck 315 (1) $0.30 $0.26
    1996   Upper Deck Diamond Destiny DD16 (1) $1.00 $0.85
    1996   Upper Deck Gameface GF4 (1) $0.30 $0.26
    1996   Upper Deck Predictor Retail R11 (1) $0.60 $0.51
    1997   Circa Boss 2 (1) $0.60 $0.51
    1997   Collector's Choice 76 (1) $0.20 $0.17
    1997   Collector's Choice LL
[w/ A.Galarraga]
58 (1) $0.20 $0.17
    1997   Donruss 160 (1) $0.30 $0.26
    1997   Donruss Dominators 6 (1) $1.50 $1.27
    1997   Fleer Bleacher Blasters 1 (1) $2.50 $2.13
    1997   Fleer Headliners 2 (1) $0.20 $0.17
    1997   Fleer Soaring Stars 1 (3) $0.60 $0.51
    1997   New Pinnacle Spellbound B AB1 (1) $2.00 $1.70
    1997   Pacific Prisms Gems of the Diamond GD33 (1) $0.40 $0.34
    1997   Pinnacle 100 (2) $0.30 $0.26
    1997   Pinnacle Mint 8 (1) $0.20 $0.17
    1997   SPx 18 (1) $0.60 $0.51
    1997   Score 12 (1) $0.20 $0.17
    1997   Score Franchise 6 (1) $0.50 $0.42
    1997   Topps Inter-League
Finest [w/ B.Larkin]
ILM6 (1) $1.50 $1.27
    1997   Topps Season's Best SB9 (2) $0.75 $0.64
    1997   Topps Season's Best SB12 (2) $0.75 $0.64
    1997   Ultra Power Plus B7 (2) $0.60 $0.51
    1997   Ultra Season Crowns 1 (2) $0.40 $0.34
    1997   Upper Deck GHL SP 419 (1) $1.50 $1.27
    1997   Upper Deck Hot Commodities HC12 (1) $1.00 $0.85
    1997   Upper Deck Memorable Moments B2 (1) $0.30 $0.26
    1997   Upper Deck Run Producers RP3 (1) $4.00 $3.40
    1998   Collector's Choice StarQuest SP SQ70 (1) $6.00 $5.10
    1998   Pacific Online 161 (1) $0.40 $0.34
    1998   Pinnacle Epix Moment Orange E10 (1) $2.50 $2.13
    1998   Score 7 (1) $0.20 $0.17
    1998   Topps Etch-A-Sketch ES1 (2) $1.25 $1.06
    1998   Topps Mystery Finest Bordered M4 (2) $2.00 $1.70
    1998   Topps Tek 47 (1) $1.00 $0.85
    1998   UD3 PR 229 (1) $2.00 $1.70
    1998   Ultra Artistic Talents 10 (2) $1.00 $0.85
    1998   Ultra Big Shots 4 (1) $0.40 $0.34
    1998   Ultra Gold Medallion PZ 497 (1) $1.00 $0.85
    1998   Ultra PZ 497 (1) $1.00 $0.85
    1998   Ultra Power Plus 6 (1) $3.00 $2.55
    1998   Ultra Top 30 4 (1) $0.40 $0.34
    1999   Crown Royale Pillars of the Game 4 (1) $0.50 $0.42
    1999   Crown Royale Pivotal Players 4 (1) $0.50 $0.42
    1999   E-X Century 27 (2) $0.75 $0.64
    1999   Finest 240 (1) $0.40 $0.34
    1999   Flair Showcase Row 3 41 (3) $0.50 $0.42
    1999   Fleer Tradition Golden Memories 1 (1) $2.50 $2.13
    1999   Fleer Tradition Vintage '61 13 (1) $0.30 $0.26
    1999   SP Authentic 14 (1) $0.40 $0.34
    1999   SkyBox Molten Metal HM 107 (1) $0.40 $0.34
    1999   SkyBox Premium 107 (2) $0.30 $0.26
    1999   SkyBox Premium SF 282 (1) $0.20 $0.17
    1999   SkyBox Thunder In Depth ID1 (1) $1.00 $0.85
    1999   Stadium Club TR 315 (1) $0.30 $0.26
    1999   Topps Chrome All-Etch AE5 (1) $2.00 $1.70
    1999   Topps Chrome Traded T84 (1) $0.60 $0.51
    1999   Ultra RBI Kings 5 (1) $0.40 $0.34
    1999   Upper Deck 10th Anniversary Team X17 (1) $0.60 $0.51
    1999   Upper Deck Challengers for
70 Challengers Inserts
C5 (2) $0.30 $0.26
    1999   Upper Deck Forte F8 (1) $2.50 $2.13
    1999   Upper Deck HoloGrFX Launchers L12 (1) $0.60 $0.51
    1999   Upper Deck MVP 25 (2) $0.20 $0.17
    1999   Upper Deck MVP Power Surge P9 (2) $0.50 $0.42
    1999   Upper Deck Textbook Excellence T6 (1) $0.75 $0.64
    2000   Black Diamond 13 (1) $0.40 $0.34
    2000   Black Diamond Rookie Edition 19 (1) $0.40 $0.34
    2000   Bowman Chrome 52 (1) $0.50 $0.42
    2000   Finest 222 (3) $0.40 $0.34
    2000   Fleer Focus 131 (2) $0.30 $0.26
    2000   Fleer Gamers 34 (1) $0.30 $0.26
    2000   Fleer Mystique 44 (3) $0.50 $0.42
  New! 2000   Metal 40 (1) $0.25 $0.21
    2000   SP Authentic 19 (1) $0.40 $0.34
    2000   Stadium Club 158 (1) $0.30 $0.26
    2000   Topps All-Topps AT17 (1) $0.40 $0.34
    2000   Topps Chrome 405 (1) $0.75 $0.64
    2000   Topps Power Players P12 (2) $0.40 $0.34
    2000   Topps Stars 6 (3) $0.50 $0.42
  New! 2000   Ultimate Victory 22 (2) $0.30 $0.26
    2000   Ultra 84 (1) $0.30 $0.26
    2000   Upper Deck MVP 128 (2) $0.20 $0.17
    2001   Fleer Platinum 69 (2) $0.30 $0.26
    2001   Pacific Private Stock Game Gear Bat 31 (1) $10.00 $8.50
    2001   Topps 626 (1) $0.20 $0.17
    2001   Upper Deck Vintage 73 (1) $0.30 $0.26