TexCards.com


Home

Cards by Player

Cards by Set

Game Used Cards

Bargain Cards

Packs/Boxes/Sets

Shipping

Wantlist

G

 Gary Gaetti 
 Eric Gagne 
 Greg Gagne 
 Andres Galarraga 
 Dave Gallagher 
 Mike Gallego 
 Ron Gant 
 Jim Gantner 
 Gene Garber 
 Carlos Garcia 
 Freddy Garcia 
 Nomar Garciaparra 
 Ron Gardenhire 
 Mark Gardner 
 Wes Gardner 
 Jon Garland 
 Phil Garner 
 Scott Garrelts 
 Steve Garvey 
 Brent Gates 
 Rich Gedman 
 Lou Gehrig 
 Chris George 
 Bob Geren 
 Jason Giambi 
 Jeremy Giambi 
 Jay Gibbons 
 Kirk Gibson 
 Paul Gibson 
 Benji Gil 
 Brian Giles 
 Marcus Giles 
 Bernard Gilkey 
 Keith Ginter 
 Joe Girardi 
 Dan Gladden 
 Doug Glanville 
 Troy Glaus 
 Tom Glavine 
 Joey Gomes 
 Chris Gomez 
 Lefty Gomez 
 Leo Gomez 
 Rene Gonzales 
 Alex Gonzalez 
 Jose Gonzalez 
 Juan Gonzalez 
 Luis Gonzalez 
 Dwight Gooden 
 Curtis Goodwin 
 Tom Goodwin 
 Tom Gordon 
 Goose Gossage 
 Rich Gossage 
 Jim Gott 
 Mark Grace 
 Joe Grahe 
 Mark Grant 
 Danny Graves 
 Jeff Gray 
 Craig Grebeck 
 Shawn Green 
 Khalil Greene 
 Tommy Greene 
 Mike Greenwell 
 Rusty Greer 
 Tommy Gregg 
 Ben Grieve 
 Ken Griffey 
 Ken Griffey Jr 
 Alfredo Griffin 
 Jason Grimsley 
 Marquis Grissom 
 Greg Gross 
 Kevin Gross 
 Kelly Gruber 
 Mark Grudzielanek 
 Cecilio Guante 
 Mark Gubicza 
 Pedro Guerrero 
 Vladimir Guerrero 
 Lee Guetterman 
 Jose Guillen 
 Ozzie Guillen 
 Bill Gullickson 
 Mark Guthrie 
 Ricky Gutierrez 
 Cristian Guzman 
 Jose Guzman 
 Juan Guzman 
 Chris Gwynn 
 Tony Gwynn 

 A 

 B 

 C 

 D 

 E 

 F 

 H 

 I 

 J 

 K 

 L 

 M 

 N 

 O 

 P 

 Q 

 R 

 S 

 T 

 U 

 V 

 W 

X

 Y 

 Z 

Juan Gonzalez


 
New? Year SetName Card # (Qty) Book Ask
    1991   Donruss 371 (2) $0.15 $0.13
    1991   O-Pee-Chee Premier 54 (1) $0.40 $0.34
    1991   Score 805 (2) $0.15 $0.13
    1991   Upper Deck 646 (1) $0.15 $0.13
    1992   Jimmy Dean 14 (1) $0.40 $0.34
    1992   Score 11 (2) $0.15 $0.13
    1992   Ultra 132 (1) $0.30 $0.26
    1993   Leaf Gold All-Stars [w/ B.Bonds] R16 (1) $3.00 $2.55
    1993   Score 51 (1) $0.30 $0.26
    1993   Select 40 (1) $0.30 $0.26
    1993   Topps 34 (1) $0.30 $0.26
    1993   Triple Play Action 22 (1) $0.40 $0.34
    1993   Ultra 279 (1) $0.50 $0.42
    1993   Upper Deck 755 (1) $0.30 $0.26
    1993   Upper Deck AW 497 (2) $0.20 $0.17
    1993   Upper Deck TC 831 (1) $0.20 $0.17
    1994   Bowman 45 (1) $0.60 $0.51
    1994   Collector's Choice 630 (1) $0.30 $0.26
    1994   Collector's Choice TC 347 (2) $0.20 $0.17
    1994   Collector's Choice UP 633 (2) $0.20 $0.17
    1994   Collector's Choice [w/ B.Bonds] 313 (1) $0.60 $0.51
    1994   Fleer 307 (1) $0.50 $0.42
    1994   Leaf 418 (1) $0.50 $0.42
    1994   Select 212 (1) $0.50 $0.42
    1994   Stadium Club HR 261 (1) $0.30 $0.26
    1994   Topps 685 (1) $0.30 $0.26
  New! 1995   Collector's Choice WC 90 (1) $0.20 $0.17
    1995   Pinnacle 227 (1) $0.30 $0.26
    1995   Summit 90 (1) $0.40 $0.34
    1995   Zenith 59 (1) $0.60 $0.51
  New! 1996   Bazooka 73 (1) $0.30 $0.26
    1996   Leaf Limited Gold 34 (1) $6.00 $5.10
    1996   Pinnacle 38 (1) $0.30 $0.26
    1996   Pinnacle NAT 163 (1) $0.20 $0.17
    1996   SPx Gold 58 (1) $4.00 $3.40
    1996   Topps 325 (1) $0.30 $0.26
    1997   Bowman 29 (1) $0.50 $0.42
    1997   Pinnacle 18 (1) $0.50 $0.42
    1997   Topps Team Timber TT10 (1) $1.50 $1.27
    1997   UD3 Marquee Attraction MA3 (1) $8.00 $6.80
    1997   Ultra Top 30 10 (1) $0.75 $0.64
    1998   Aurora Pennant Fever 19 (1) $0.60 $0.51
    1998   Donruss Preferred PP GS 178 (1) $0.50 $0.42
    1998   Topps Focal Points FP1 (1) $3.00 $2.55
    1999   Bowman's Best Franchise Best Mach I FB10 (1) $2.50 $2.13
    1999   SP Authentic 86 (1) $0.60 $0.51
    1999   Topps Stars Three Star 17 (1) $1.00 $0.85
    1999   Upper Deck 502 (1) $0.50 $0.42
    1999   Upper Deck AR 521 (1) $0.30 $0.26
    1999   Upper Deck Challengers for
70 Challengers Inserts
C9 (1) $0.50 $0.42
    1999   Upper Deck Retro 82 (1) $0.50 $0.42
    2000   Black Diamond 86 (1) $0.60 $0.51
    2000   Black Diamond Rookie Edition 29 (1) $0.60 $0.51
    2000   Bowman's Best 38 (1) $0.60 $0.51
    2000   Finest 185 (5) $0.60 $0.51
    2000   Fleer Gamers 19 (1) $0.50 $0.42
    2000   Fleer Tradition 26 (1) $0.50 $0.42
    2000   Revolution 55 (1) $1.50 $1.27
    2000   SP Authentic 30 (2) $0.60 $0.51
    2000   Topps 40 (1) $0.30 $0.26
    2000   Topps Gallery 76 (1) $0.50 $0.42
    2000   Topps Tek Architeks A14 (1) $1.25 $1.06
  New! 2000   Ultimate Victory 32 (1) $0.50 $0.42
    2000   Upper Deck HoloGrFX 79 (1) $0.60 $0.51
    2000   Upper Deck MVP 196 (1) $0.30 $0.26
    2000   Upper Deck Pros and Prospects 33 (1) $0.60 $0.51
    2001   Pacific Private Stock Game Gear Bat 70 (1) $15.00 $12.75
    2001   SP Authentic 14 (1) $0.60 $0.51
    2001   Studio 37 (1) $0.75 $0.64
    2001   Upper Deck Legends 14 (1) $0.50 $0.42
    2001   Upper Deck Pros and Prospects 13 (1) $0.60 $0.51
  New! 2002   Absolute Memorabilia Team
Tandems [w/ R.Palmeiro]
34 (1) $3.00 $2.55
    2002   Donruss Best of Fan Club 157 (1) $0.75 $0.64
    2002   Donruss Originals 84 153 (1) $0.60 $0.51
  New! 2002   Fleer Authentix 90 (1) $0.60 $0.51
    2002   Leaf 21 (1) $0.50 $0.42
    2002   Leaf Rookies and Stars Rangers 99 (1) $0.50 $0.42
  New! 2002   Topps 70 (12) $0.30 $0.26
    2002   Topps 206 5 (1) $0.75 $0.64
    2002   Upper Deck WS 467 (1) $0.30 $0.26
  New! 2003   Absolute Memorabilia 91 (1) $1.25 $1.06
    2003   Bazooka 260 (2) $0.60 $0.51
  New! 2003   Donruss 207 (1) $0.50 $0.42
  New! 2003   Fleer Box Score 86 (1) $0.60 $0.51
  New! 2003   Fleer Hot Prospects 29 (1) $0.75 $0.64
  New! 2003   Leaf 113 (1) $0.50 $0.42
  New! 2003   Studio 86 (1) $0.75 $0.64
  New! 2003   Studio [w/ A.Rodriguez] 196 (1) $1.50 $1.27
  New! 2003   Topps 38 (1) $0.30 $0.26
  New! 2003   Topps Total 39 (1) $0.50 $0.42
  New! 2003   Upper Deck 40-Man 195 (1) $0.60 $0.51
  New! 2003   Upper Deck MVP 210 (1) $0.30 $0.26
  New! 2003   Upper Deck Play Ball 70 (4) $0.50 $0.42
  New! 2003   Upper Deck Play Ball 1941 Series 70 (1) $1.50 $1.27
  New! 2003   Upper Deck Play Ball Red Backs 70 (2) $1.00 $0.85
    2003   Upper Deck Victory 94 (2) $0.50 $0.42
    2003   Upper Deck Victory Tier 2 Orange 94 (1) $2.50 $2.13
  New! 2004   Bazooka 115 (1) $0.60 $0.51
  New! 2004   Studio 98 (1) $0.60 $0.51