TexCards.com


Home

Cards by Player

Cards by Set

Game Used Cards

Bargain Cards

Packs/Boxes/Sets

Shipping

Wantlist

P

 Tom Paciorek 
 Vicente Padilla 
 Mike Pagliarulo 
 Tom Pagnozzi 
 Satchel Paige 
 Donn Pall 
 Rafael Palmeiro 
 David Palmer 
 Dean Palmer 
 Jim Pankovits 
 Mark Parent 
 Dave Parker 
 Rick Parker 
 Jeff Parrett 
 Lance Parrish 
 Dan Pasqua 
 Bob Patterson 
 Corey Patterson 
 John Patterson 
 Ken Patterson 
 Roger Pavlik 
 Jay Payton 
 Jake Peavy 
 Bill Pecota 
 Al Pedrique 
 Dan Peltier 
 Alejandro Pena 
 Carlos Pena 
 Geronimo Pena 
 Tony Pena 
 Terry Pendleton 
 Brad Penny 
 Troy Percival 
 Carlos Perez 
 Melido Perez 
 Mike Perez 
 Odalis Perez 
 Pascual Perez 
 Tony Perez 
 Gerald Perry 
 Herbert Perry 
 Pat Perry 
 Adam Peterson 
 Geno Petralli 
 Ben Petrick 
 Dan Petry 
 Gary Pettis 
 Andy Pettitte 
 Josh Phelps 
 Tony Phillips 
 Mike Piazza 
 Hipolito Pichardo 
 Jeff Pico 
 Juan Pierre 
 Lou Piniella 
 Phil Plantier 
 Dan Plesac 
 Eric Plunk 
 Placido Polanco 
 Luis Polonia 
 Jim Poole 
 Mark Portugal 
 Jorge Posada 
 Ted Power 
 Jim Presley 
 Joe Price 
 Ariel Prieto 
 Mark Prior 
 Kirby Puckett 
 Terry Puhl 
 Albert Pujols 
 Bill Pulsipher 

 A 

 B 

 C 

 D 

 E 

 F 

 G 

 H 

 I 

 J 

 K 

 L 

 M 

 N 

 O 

 Q 

 R 

 S 

 T 

 U 

 V 

 W 

X

 Y 

 Z 

Kirby Puckett [HOF- 2001]


 
New? Year SetName Card # (Qty) Book Ask
  New! 1987   Topps AS 611 (1) $0.15 $0.13
    1989   Donruss 182 (1) $0.25 $0.21
  New! 1989   Score 20 (1) $0.25 $0.21
  New! 1991   Score FRAN 855 (1) $0.15 $0.13
    1992   Donruss 617 (1) $0.25 $0.21
    1992   Fleer 217 (1) $0.25 $0.21
  New! 1992   French's-Barry Bonds 7 (1) $0.75 $0.64
    1992   Pinnacle 20 (1) $0.50 $0.42
    1992   Stadium Club 500 (1) $0.50 $0.42
    1992   Studio 209 (1) $0.40 $0.34
    1993   Donruss 607 (1) $0.50 $0.42
    1993   Fleer 273 (1) $0.50 $0.42
    1993   Leaf 378 (1) $0.75 $0.64
    1993   Pinnacle 426 (1) $0.75 $0.64
    1993   SP AS 7 (1) $2.00 $1.70
    1993   Select 4 (1) $0.50 $0.42
    1993   Select Stat Leaders 2 (1) $0.30 $0.26
    1993   Stadium Club 283 (1) $0.75 $0.64
    1993   Stadium Club Murphy AS 28 (1) $0.75 $0.64
    1993   Studio 214 (1) $0.60 $0.51
    1993   Topps 200 (1) $0.50 $0.42
    1993   Topps AS [w/ L.Walker] 406 (1) $0.30 $0.26
    1993   Upper Deck 565 (1) $0.50 $0.42
    1993   Upper Deck CH 34 (1) $0.30 $0.26
    1993   Upper Deck [w/ K.Hrbek] 50 (1) $0.30 $0.26
    1994   Bowman 460 (1) $1.00 $0.85
    1994   Collector's Choice 425 (2) $0.50 $0.42
    1994   Collector's Choice TC 353 (2) $0.30 $0.26
    1994   Collector's Choice UP 638 (2) $0.30 $0.26
    1994   Fleer 217 (1) $0.75 $0.64
    1994   Leaf 294 (1) $0.75 $0.64
    1994   Pinnacle 21 (1) $0.50 $0.42
    1994   SP 186 (1) $1.00 $0.85
    1994   Score 21 (2) $0.50 $0.42
    1994   Select 17 (1) $0.75 $0.64
    1994   Sportflics 42 (2) $0.75 $0.64
    1994   Topps 100 (2) $0.50 $0.42
    1994   Topps MOG 607 (2) $0.30 $0.26
    1995   Collector's Choice 77 (1) $0.50 $0.42
    1995   Donruss CL 330 (1) $0.50 $0.42
    1995   Pinnacle 340 (1) $0.50 $0.42
    1995   Select 79 (1) $0.50 $0.42
    1995   Sportflix 25 (2) $0.75 $0.64
    1995   Stadium Club 450 (1) $0.75 $0.64
    1995   Stadium Club EC 518 (3) $0.50 $0.42
    1995   Summit 32 (1) $0.60 $0.51
    1995   Summit BAT 184 (1) $0.40 $0.34
    1995   Topps 534 (1) $0.75 $0.64
    1995   Topps AS [w/ D.Bichette] 390 (1) $0.50 $0.42
    1995   Topps Traded AS [w/ L.Dykstra] 162T (1) $0.60 $0.51
    1995   Zenith 65 (1) $1.00 $0.85
  New! 1996   Bazooka 24 (1) $0.50 $0.42
    1996   Collector's Choice 200 (1) $0.50 $0.42
    1996   Leaf 77 (1) $0.75 $0.64
    1996   Score 52 (1) $0.50 $0.42
    1996   Sportflix 6 (1) $0.75 $0.64
    1996   Stadium Club 23 (1) $0.75 $0.64
    1996   Topps 50 (3) $0.50 $0.42
    1996   Topps Classic Confrontations CC4 (1) $0.40 $0.34
    1996   Topps STP 221 (1) $0.30 $0.26
    1997   Collector's Choice 151 (1) $0.50 $0.42
    1997   Donruss Elite 95 (1) $1.00 $0.85
    2001   Topps Archives Reserve 85 67 (1) $4.00 $3.40
  New! 2002   Greats of the Game 96 (1) $2.50 $2.13
    2002   Leaf Rookies and Stars 91 ALCS 273 (1) $0.75 $0.64
    2002   Topps 206 Tolstoi RET 164 (1) $6.00 $5.10