TexCards.com


Home

Cards by Player

Cards by Set

Game Used Cards

Bargain Cards

Packs/Boxes/Sets

Shipping

Wantlist

M

 Kevin Maas 
 John Mabry 
 Mike Macfarlane 
 Shane Mack 
 Greg Maddux 
 Mike Maddux 
 Bill Madlock 
 Dave Magadan 
 Joe Magrane 
 Rick Mahler 
 Pat Mahomes 
 Candy Maldonado 
 Fred Manrique 
 Mickey Mantle 
 Jeff Manto 
 Kirt Manwaring 
 Paul Marak 
 Juan Marichal 
 Florida Marlins 
 Mike Marshall 
 Al Martin 
 Carlos Martinez 
 Carmelo Martinez 
 Dave Martinez 
 Dennis Martinez 
 Edgar Martinez 
 Pedro Martinez 
 Ramon Martinez 
 Tino Martinez 
 Tippy Martinez 
 John Marzano 
 Mike Matheny 
 Greg Mathews 
 Hideki Matsui 
 Gary Matthews 
 Don Mattingly 
 Joe Mauer 
 Derrick May 
 Brent Mayne 
 Willie Mays 
 Lee Mazzilli 
 Dave McCarty 
 Kirk McCaskill 
 Paul McClellan 
 Lloyd McClendon 
 Quinton McCracken 
 Lance McCullers 
 Ben McDonald 
 Jack McDowell 
 Roger McDowell 
 Chuck McElroy 
 Andy McGaffigan 
 Willie McGee 
 Fred McGriff 
 Mark McGwire 
 Tim McIntosh 
 Jeff McKnight 
 Mark McLemore 
 Craig McMurtry 
 John McNamara 
 Brian McRae 
 Hal McRae 
 Kevin McReynolds 
 Larry McWilliams 
 Pat Meares 
 Jose Melendez 
 Bob Melvin 
 Kevin Mench 
 Orlando Merced 
 Kent Mercker 
 Matt Merullo 
 Jose Mesa 
 Hensley Meulens 
 Dan Meyer 
 Dan Miceli 
 Gene Michael 
 Gary Mielke 
 Doug Mientkiewicz 
 Matt Mieske 
 Bob Milacki 
 Keith Miller 
 Kurt Miller 
 Orlando Miller 
 Wade Miller 
 Randy Milligan 
 Alan Mills 
 Kevin Millwood 
 Eric Milton 
 Greg Minton 
 John Mitchell 
 Kevin Mitchell 
 John Mizerock 
 Dale Mohorcic 
 Paul Molitor 
 Raul Mondesi 
 Jeff Montgomery 
 Donnie Moore 
 Mike Moore 
 Melvin Mora 
 Mickey Morandini 
 Joe Morgan 
 Mike Morgan 
 Hal Morris 
 Jack Morris 
 Matt Morris 
 Jim Morrison 
 Lloyd Moseby 
 John Moses 
 James Mouton 
 Lyle Mouton 
 Jamie Moyer 
 Mark Mulder 
 Terry Mulholland 
 Rance Mulliniks 
 Jerry Mumphrey 
 Mike Munoz 
 Pedro Munoz 
 Rob Murphy 
 Eddie Murray 
 Stan Musial 
 Mike Mussina 
 Brett Myers 
 Greg Myers 
 Randy Myers 

 A 

 B 

 C 

 D 

 E 

 F 

 G 

 H 

 I 

 J 

 K 

 L 

 N 

 O 

 P 

 Q 

 R 

 S 

 T 

 U 

 V 

 W 

X

 Y 

 Z 

Mark McGwire


 
New? Year SetName Card # (Qty) Book Ask
    1987   Topps 366 (1) $4.00 $3.40
    1989   Donruss Grand Slammers 7 (1) $1.00 $0.85
    1989   Upper Deck 300 (1) $5.00 $4.25
    1990   Topps Glossy Send-Ins 42 (1) $4.00 $3.40
    1990   Upper Deck TC 36 (1) $0.60 $0.51
    1991   Donruss 105 (2) $0.60 $0.51
    1991   Donruss AS 56 (1) $0.30 $0.26
    1991   Donruss Bonus Cards BC9 (1) $0.60 $0.51
    1991   Fleer 17 (1) $0.60 $0.51
    1991   Fleer Pro-Visions 4 (1) $2.00 $1.70
  New! 1991   Score 324 (1) $0.60 $0.51
    1991   Stadium Club 399 (1) $3.00 $2.55
    1991   Upper Deck 174 (4) $0.60 $0.51
    1992   Fleer 262 (1) $0.60 $0.51
    1992   Stadium Club 475 (1) $1.25 $1.06
    1992   Studio 226 (1) $1.00 $0.85
    1992   Upper Deck 153 (1) $0.60 $0.51
    1993   Donruss 479 (2) $1.25 $1.06
    1993   Fleer 296 (1) $1.25 $1.06
    1993   Fleer Team Leaders AL2 (1) $12.00 $10.20
    1993   Fun Pack 51 (1) $2.00 $1.70
    1993   Leaf 323 (1) $2.00 $1.70
    1993   Stadium Club MC 595 (1) $1.00 $0.85
    1993   Studio 141 (1) $1.50 $1.27
    1993   Topps 100 (1) $1.25 $1.06
    1993   Triple Play Action 23 (1) $1.50 $1.27
    1993   Upper Deck AW 493 (1) $0.60 $0.51
    1993   Upper Deck On Deck D18 (1) $3.00 $2.55
    1993   Upper Deck [w/ R.Sierra] 49 (1) $0.50 $0.42
    1994   Collector's Choice 525 (2) $1.25 $1.06
    1994   Collector's Choice TC 330 (1) $0.60 $0.51
    1994   Finest 78 (1) $8.00 $6.80
    1994   Leaf 391 (2) $2.00 $1.70
    1994   Pinnacle 300 (1) $1.25 $1.06
    1994   Sportflics 4 (2) $2.00 $1.70
    1994   Stadium Club 358 (1) $2.00 $1.70
    1994   Topps 340 (2) $1.25 $1.06
    1994   Upper Deck 67 (1) $2.00 $1.70
    1995   Collector's Choice SE 45 (1) $2.00 $1.70
    1995   Donruss 460 (3) $2.00 $1.70
    1995   Emotion 72 (1) $2.50 $2.13
    1995   Finest 169 (1) $6.00 $5.10
    1995   Fleer 249 (1) $2.00 $1.70
    1995   Pinnacle 196 (2) $1.25 $1.06
    1995   Score 377 (2) $1.25 $1.06
    1995   Select 14 (1) $1.25 $1.06
    1995   Sportflix 121 (1) $2.00 $1.70
    1995   Stadium Club 289 (2) $2.00 $1.70
    1995   Studio 141 (1) $2.50 $2.13
    1995   Summit 27 (1) $1.50 $1.27
    1995   Topps 472 (2) $2.00 $1.70
    1995   Topps Cyberstats 266 (1) $5.00 $4.25
    1995   Upper Deck 35 (1) $2.00 $1.70
    1996   Collector's Choice 640 (1) $1.25 $1.06
    1996   Collector's Choice CB 710 (2) $0.60 $0.51
    1996   Leaf 15 (1) $2.00 $1.70
    1996   SPx 45 (1) $5.00 $4.25
    1996   Score 310 (1) $1.25 $1.06
    1996   Sportflix UC3 117 (1) $1.00 $0.85
    1996   Stadium Club 104 (1) $2.00 $1.70
    1996   Stadium Club Power Packed PP2 (1) $15.00 $12.75
    1996   Studio 118 (1) $1.50 $1.27
    1996   Topps 145 (1) $1.25 $1.06
    1996   Topps Chrome 41 (1) $5.00 $4.25
    1996   Topps Profiles AL18 (1) $3.00 $2.55
    1996   Upper Deck BO 151 (1) $1.00 $0.85
    1996   Zenith 5 (2) $2.00 $1.70
    1997   Collector's Choice 190 (1) $1.25 $1.06
    1997   Collector's Choice GHL 330 (1) $0.60 $0.51
    1997   Donruss Elite 21 (1) $2.50 $2.13
    1997   Fleer Headliners 12 (2) $1.25 $1.06
    1997   Pinnacle 52 (1) $2.00 $1.70
    1997   Topps Season's Best SB6 (1) $5.00 $4.25
    1997   Upper Deck Star Attractions 12 (1) $2.50 $2.13
    1998   Fleer Tradition
Decade of Excellence
10 (1) $15.00 $12.75
    1998   Ultra Notables 7 (1) $3.00 $2.55
    1999   Black Diamond Dominance D25 (1) $12.00 $10.20
    1999   Flair Showcase Row 2 1 (1) $8.00 $6.80
    1999   Fleer Tradition Diamond Magic 11 (1) $25.00 $21.25
    1999   Fleer Tradition Golden Memories 9 (1) $15.00 $12.75
    1999   Fleer Tradition Vintage '61 1 (1) $2.00 $1.70
    1999   SP Authentic 79 (1) $2.50 $2.13
    1999   SP Authentic Home Run Chronicles HR4 (1) $2.50 $2.13
    1999   SP Authentic Home Run Chronicles HR5 (1) $2.50 $2.13
    1999   SP Authentic Home Run Chronicles HR45 (1) $2.50 $2.13
    1999   SP Authentic Home Run Chronicles HR48 (1) $2.50 $2.13
    1999   SP Authentic Home Run Chronicles HR70 (1) $10.00 $8.50
    1999   Stadium Club 70 (2) $2.00 $1.70
    1999   Stadium Club Never Compromise NC1 (3) $5.00 $4.25
    1999   Stadium Club Video Replay VR1 (1) $4.00 $3.40
    1999   Topps 70 (2) $1.25 $1.06
    1999   Topps Chrome LL 223 (4) $2.50 $2.13
    1999   Topps HL 201 (2) $0.60 $0.51
    1999   Topps Lords of the Diamond LD5 (1) $6.00 $5.10
    1999   Topps Opening Day 39 (4) $2.50 $2.13
    1999   Topps Opening Day HR 70 163 (1) $6.00 $5.10
    1999   Topps Picture Perfect P4 (3) $2.50 $2.13
    1999   Topps Record Numbers RN1 (4) $2.50 $2.13
    1999   Topps Record Numbers RN10 (2) $2.50 $2.13
    1999   UD Choice 130 (1) $1.25 $1.06
  New! 1999   Ultimate Victory MM 178 (1) $2.00 $1.70
    1999   Upper Deck 10th Anniversary Team X2 (1) $4.00 $3.40
    1999   Upper Deck Challengers for
70 Challengers Inserts
C1 (1) $2.00 $1.70
    1999   Upper Deck Crowning
Glory [w/ B.Bonds]
CG2 (1) $20.00 $17.00
    1999   Upper Deck HoloGrFX Launchers L1 (1) $4.00 $3.40
    1999   Upper Deck MVP 169 (1) $1.25 $1.06
    1999   Upper Deck MVP Swing Time S2 (1) $2.50 $2.13
    1999   Upper Deck Victory MM 424 (1) $0.75 $0.64
    1999   Upper Deck Victory MM 450 (1) $0.75 $0.64
    2000   Black Diamond Rookie Edition 52 (2) $2.50 $2.13
    2000   E-X 13 (1) $2.50 $2.13
    2000   E-X E-Xceptional Green XC4 (1) $25.00 $21.25
    2000   E-X E-Xceptional Red XC4 (1) $15.00 $12.75
    2000   Fleer Focus 130 (1) $2.00 $1.70
    2000   Fleer Mystique Supernaturals S6 (1) $3.00 $2.55
    2000   Fleer Showcase 88 (2) $3.00 $2.55
    2000   Fleer Showcase Noise of Summer NS4 (1) $6.00 $5.10
    2000   Fleer Tradition Hall's Well HW1 (1) $10.00 $8.50
    2000   Pacific Crown Collection TC 236 (1) $1.00 $0.85
    2000   Pacific Past and Present 14 (1) $20.00 $17.00
    2000   Pacific Prism AL/NL Legends N8 (1) $6.00 $5.10
    2000   SPx Highlight Heroes HH10 (1) $8.00 $6.80
    2000   Topps All-Star Rookie Team RT1 (1) $5.00 $4.25
    2000   Topps Gallery 70 (1) $2.00 $1.70
    2000   Topps HD 70 (1) $4.00 $3.40
    2000   Topps Own the Game OTG14 (1) $5.00 $4.25
    2000   Topps Power Players P3 (1) $2.50 $2.13
  New! 2000   Ultimate Victory 53 (1) $2.00 $1.70
  New! 2000   Ultimate Victory
Lasting Impressions
L5 (2) $5.00 $4.25
  New! 2000   Ultimate Victory Starstruck S4 (1) $5.00 $4.25
    2000   Upper Deck Hit Brigade H15 (1) $4.00 $3.40
    2000   Upper Deck Hitter's Club Generations
of Excellence [w/ S.Sosa]
GE6 (1) $4.00 $3.40
    2000   Upper Deck HoloGrFX StarView SV4 (1) $5.00 $4.25
    2000   Upper Deck Legends 20C 107 (1) $5.00 $4.25
    2000   Upper Deck Legends Defining Moments DM10 (1) $6.00 $5.10
    2000   Upper Deck Legends
Ones for the Ages
O5 (1) $8.00 $6.80
    2000   Upper Deck Legends Reflections
in Time [w/ B.Ruth]
R10 (9) $8.00 $6.80
    2000   Upper Deck MVP CL 220 (1) $0.60 $0.51
    2000   Upper Deck PowerDeck 3 (1) $6.00 $5.10
    2000   Upper Deck Pros and Prospects 54 (1) $2.50 $2.13
    2001   Fleer Focus 156 (1) $2.00 $1.70
    2001   Fleer Focus Diamond Vision DV5 (1) $6.00 $5.10
    2001   Fleer Premium 147 (1) $2.50 $2.13
    2001   Fleer Tradition Diamond Tributes DT25 (1) $4.00 $3.40
    2001   SP Game Bat Edition 54 (1) $6.00 $5.10
    2001   Stadium Club 100 (1) $2.00 $1.70
    2001   Stadium Club Capture the Action CA4 (1) $3.00 $2.55
    2001   Stadium Club Diamond Pearls DP10 (1) $5.00 $4.25
    2001   Topps Heritage Classic Renditions CR1 (1) $4.00 $3.40
    2001   Topps Heritage New Age Performers NAP10 (1) $6.00 $5.10
    2001   Upper Deck Big League Beat BB3 (1) $2.00 $1.70
    2001   Upper Deck Home Run Explosion HR1 (1) $5.00 $4.25
    2001   Upper Deck SH 262 (1) $1.00 $0.85
    2001   Upper Deck Vintage
All-Star Tributes
AS6 (1) $6.00 $5.10
    2001   Upper Deck Vintage Matinee Idols M20 (2) $3.00 $2.55
    2002   Stadium Club 70 (2) $2.00 $1.70
    2003   Upper Deck Victory 88 (1) $2.00 $1.70
    2003   Upper Deck Victory Tier 1 Green 88 (1) $5.00 $4.25