TexCards.com


Home

Cards by Player

Cards by Set

Game Used Cards

Bargain Cards

Packs/Boxes/Sets

Shipping

Wantlist

J

 Bo Jackson 
 Danny Jackson 
 Darrin Jackson 
 Mike Jackson 
 Nic Jackson 
 Reggie Jackson 
 Brook Jacoby 
 John Jaha 
 Chris James 
 Dion James 
 Stan Javier 
 Mike Jeffcoat 
 Gregg Jefferies 
 Reggie Jefferson 
 Steve Jeltz 
 Fergie Jenkins 
 Geoff Jenkins 
 Jason Jennings 
 Derek Jeter 
 Charles Johnson 
 Dave Johnson 
 Howard Johnson 
 Lance Johnson 
 Nick Johnson 
 Randy Johnson 
 Al Jones 
 Andruw Jones 
 Barry Jones 
 Bobby Jones 
 Chipper Jones 
 Chris Jones 
 Doug Jones 
 Jacque Jones 
 Jimmy Jones 
 Tim Jones 
 Todd Jones 
 Tracy Jones 
 Brian Jordan 
 Michael Jordan 
 Ricky Jordan 
 Felix Jose 
 Wally Joyner 
 David Justice 

 A 

 B 

 C 

 D 

 E 

 F 

 G 

 H 

 I 

 K 

 L 

 M 

 N 

 O 

 P 

 Q 

 R 

 S 

 T 

 U 

 V 

 W 

X

 Y 

 Z 

Derek Jeter


 
New? Year SetName Card # (Qty) Book Ask
    1993   Topps 98 (1) $10.00 $8.50
    1994   Bowman 376 (1) $3.00 $2.55
    1994   Bowman's Best [w/ B.Larkin] X95 (1) $2.00 $1.70
    1994   Collector's Choice 644 (1) $1.50 $1.27
    1994   Topps 158 (1) $1.50 $1.27
    1995   Collector's Choice SE 2 (1) $2.00 $1.70
    1995   Topps 199 (1) $2.00 $1.70
    1996   Circa 65 (1) $1.25 $1.06
    1996   Emotion-XL 90 (1) $5.00 $4.25
    1996   SP 135 (1) $2.50 $2.13
    1996   SP Marquee Matchups MM3 (2) $5.00 $4.25
    1996   Score 240 (1) $1.25 $1.06
    1996   Score Dugout Collection A106 (1) $5.00 $4.25
    1996   Stadium Club 123 (1) $2.00 $1.70
    1996   Topps 219 (1) $1.25 $1.06
    1997   Collector's Choice 180 (2) $1.25 $1.06
    1997   Collector's Choice The Big Show 34 (2) $1.25 $1.06
    1997   Donruss 49 (1) $2.00 $1.70
    1997   Donruss Elite 24 (1) $2.50 $2.13
    1997   Pinnacle 139 (1) $2.00 $1.70
    1997   Score 35 (1) $1.25 $1.06
    1997   Select B 60 (1) $4.00 $3.40
    1998   Bowman's Best 77 (2) $2.50 $2.13
    1998   Donruss Elite 8 (1) $2.00 $1.70
    1998   Donruss MLB 99 6 (1) $1.50 $1.27
    1998   Fleer Tradition Vintage '63 38 (1) $2.50 $2.13
    1998   Leaf State Representatives 18 (1) $15.00 $12.75
    1998   Pacific 151 (1) $2.00 $1.70
    1998   SPx Finite 305 (1) $6.00 $5.10
    1998   Score Rookie Traded
Showcase Series ST
PP155 (1) $3.00 $2.55
    1998   Studio 163 (1) $2.00 $1.70
    1998   Topps Mystery Finest ILM6 (1) $12.00 $10.20
    1998   Topps Tek 14 (1) $6.00 $5.10
    1998   UD3 EE 169 (1) $2.50 $2.13
    1998   Upper Deck DG 141 (1) $1.00 $0.85
    1999   Aurora On Deck Laser-Cuts 12 (1) $6.00 $5.10
    1999   Black Diamond 56 (1) $2.50 $2.13
    1999   Bowman Chrome 290 (2) $3.00 $2.55
    1999   Crown Royale 97 (7) $5.00 $4.25
    1999   Crown Royale Pillars of the Game 15 (1) $3.00 $2.55
    1999   Crown Royale Pivotal Players 15 (2) $3.00 $2.55
    1999   Finest 90 (1) $2.50 $2.13
    1999   Finest ST 258 (1) $4.00 $3.40
    1999   Flair Showcase Row 3 22 (1) $3.00 $2.55
    1999   Fleer Tradition 5 (1) $2.00 $1.70
    1999   Fleer Tradition FF 585 (1) $1.00 $0.85
    1999   Fleer Tradition Vintage '61 5 (1) $2.00 $1.70
    1999   Metal Universe 97 (1) $2.00 $1.70
    1999   Metal Universe FLY 238 (1) $1.00 $0.85
    1999   Pacific 294 (1) $2.00 $1.70
    1999   Pacific Private Stock 8 (2) $3.00 $2.55
    1999   Paramount 162 (1) $1.25 $1.06
    1999   Revolution Tripleheader 17 (1) $8.00 $6.80
    1999   SkyBox Molten Metal SN 142 (1) $4.00 $3.40
    1999   SkyBox Premium Live Bats 11 (2) $3.00 $2.55
    1999   SkyBox Premium SF 276 (1) $1.00 $0.85
    1999   Sports Illustrated Headliners 21 (2) $4.00 $3.40
    1999   Stadium Club Never Compromise NC10 (1) $5.00 $4.25
    1999   Topps 85 (1) $1.25 $1.06
    1999   Topps Chrome 85 (1) $5.00 $4.25
    1999   Topps Gallery 20 (1) $2.00 $1.70
    1999   Topps Picture Perfect P10 (1) $2.50 $2.13
    1999   Topps Tek 24A (1) $5.00 $4.25
    1999   UD Choice CG 33 (2) $0.60 $0.51
    1999   Upper Deck 154 (1) $2.00 $1.70
    1999   Upper Deck Encore 59 (1) $2.50 $2.13
    1999   Upper Deck HoloGrFX 38 (1) $2.50 $2.13
    1999   Upper Deck View to a Thrill V19 (1) $8.00 $6.80
    1999   Upper Deck Wonder Years W12 (1) $8.00 $6.80
    2000   Aurora Pennant Fever 13 (1) $6.00 $5.10
    2000   Black Diamond Rookie Edition 40 (2) $2.50 $2.13
    2000   Bowman's Best 68 (1) $2.50 $2.13
    2000   Bowman's Best Selections BBS5 (1) $15.00 $12.75
    2000   E-X 11 (2) $2.50 $2.13
    2000   E-X E-Xceptional Red XC2 (1) $15.00 $12.75
    2000   E-X Generation E-X GX7 (1) $10.00 $8.50
    2000   Finest Ballpark Bounties BB17 (1) $12.00 $10.20
    2000   Finest Dream Cast DC4 (1) $15.00 $12.75
    2000   Fleer Mystique 1 (1) $3.00 $2.55
    2000   Fleer Tradition DIV 443 (1) $1.00 $0.85
    2000   Pacific Invincible
Eyes of the World
14 (1) $15.00 $12.75
    2000   Pacific Invincible
Kings of the Diamond
20 (1) $2.00 $1.70
    2000   Pacific Prism AL/NL Legends A6 (1) $6.00 $5.10
    2000   Paramount 159 (1) $1.25 $1.06
    2000   Paramount Copper 159 (1) $5.00 $4.25
    2000   SP Authentic 38 (1) $2.50 $2.13
    2000   SkyBox Technique T9 (1) $5.00 $4.25
    2000   Stadium Club Onyx Extreme OE2 (1) $4.00 $3.40
    2000   Topps 21st Century C3 (1) $2.50 $2.13
    2000   Topps All-Topps AT16 (1) $2.50 $2.13
    2000   Topps Chrome 15 (2) $5.00 $4.25
    2000   Topps Gallery Exhibits GE21 (1) $20.00 $17.00
    2000   Topps HD 1 (1) $4.00 $3.40
    2000   Topps HD Ballpark Figures BF4 (1) $10.00 $8.50
    2000   Topps HD On the Cutting Edge CE7 (1) $15.00 $12.75
  New! 2000   Topps MM 17 GM Hit Streak 478E (1) $3.00 $2.55
    2000   Topps Opening Day 9 (1) $2.50 $2.13
  New! 2000   Topps Opening Day MM 96 AL ROY 163 (2) $6.00 $5.10
    2000   Topps Own the Game OTG12 (1) $5.00 $4.25
    2000   Topps Perennial All-Stars PA2 (1) $2.50 $2.13
    2000   Topps Power Players P20 (1) $2.50 $2.13
    2000   UD Ionix 60 (1) $2.50 $2.13
    2000   Ultra 200 (1) $2.00 $1.70
    2000   Upper Deck Legends Eternal Glory EG5 (1) $8.00 $6.80
    2000   Upper Deck MVP 210 (1) $1.25 $1.06
    2000   Upper Deck MVP Pure Grit G1 (1) $3.00 $2.55
    2000   Upper Deck Power Rally P11 (1) $5.00 $4.25
    2000   Upper Deck PowerDeck Inserts PD8 (1) $10.00 $8.50
    2001   E-X 2 (1) $3.00 $2.55
    2001   Fleer Platinum FF [w/ A.Soriano] 481 (1) $1.00 $0.85
    2001   SP Game Bat Edition 40 (1) $6.00 $5.10
    2001   Topps Gallery 11 (1) $3.00 $2.55
    2002   Fleer Authentix 1 (2) $2.50 $2.13
    2002   Leaf Rookies and Stars 58 (1) $2.00 $1.70
    2002   Stadium Club 2 (2) $2.00 $1.70
  New! 2002   Topps 75 (10) $1.25 $1.06
    2003   Bazooka Comics 6 (1) $3.00 $2.55
  New! 2003   Fleer Double Header [w/ R.Clemens] 217-18 (1) $2.50 $2.13
  New! 2003   Fleer Genuine 1 (1) $3.00 $2.55
  New! 2003   Topps 205 Polar Bear w/o Gold Trim 75B (1) $6.00 $5.10
  New! 2003   Topps 205 Triple Folder
Polar Bear [w/ A.Soriano]
TF2 (1) $2.50 $2.13
  New! 2003   Topps 205 Triple Folder
Polar Bear [w/ A.Soriano]
TF37 (1) $2.50 $2.13
  New! 2003   Topps 205 Triple Folder
Polar Bear [w/ E.Chavez]
TF47 (1) $2.50 $2.13
  New! 2003   Topps 205 Triple Folder Polar
Bear [w/ N.Garciaparra]
TF39 (3) $2.50 $2.13
  New! 2003   Topps 205 Triple Folder
Polar Bear [w/ R.Alomar]
TF11 (1) $2.50 $2.13
  New! 2003   Topps 205 w/Gold Trim 75A (2) $3.00 $2.55
  New! 2003   Topps 205 w/o Gold Trim 75B (1) $3.00 $2.55
    2003   Upper Deck Victory 54 (2) $2.00 $1.70
    2003   Upper Deck Victory DM 191 (1) $4.00 $3.40
    2003   Upper Deck Victory SH 109 (1) $4.00 $3.40
  New! 2004   Topps 20 (1) $1.00 $0.85
  New! 2004   Topps Own the Game 6 (1) $4.00 $3.40
  New! 2004   Ultra 120 (1) $1.50 $1.27